<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The electronic lab notebook blog</title>
	<atom:link href="http://elnblog.axiope.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://elnblog.axiope.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Feb 2011 18:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Belated reflections on Science Online 2011:  Four themes stand out by Jean-Claude Bradley</title>
		<link>http://elnblog.axiope.com/?p=735#comment-1037</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=735#comment-1037</guid>
		<description>Rory - despite a few glitches it sounds like virtual participation in the conference was pretty effective.  Thanks for attending our session and commenting!</description>
		<content:encoded><![CDATA[<p>Rory &#8211; despite a few glitches it sounds like virtual participation in the conference was pretty effective.  Thanks for attending our session and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where will the innovation in social networking for scientists come from? by The Clinuity Team</title>
		<link>http://elnblog.axiope.com/?p=705#comment-961</link>
		<dc:creator>The Clinuity Team</dc:creator>
		<pubDate>Tue, 08 Feb 2011 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=705#comment-961</guid>
		<description>Great to come across your blog.  This post is a topic that we at Clinuity believe holds a lot of promise for addressing collaboration challenges in developing lifesaving therapies.  In addition to professional networking and collaboration sites you mention in this (and previous) post, we believe professional networking platforms for clinical development professionals is also an unmet need.  Therefore, we have embarked on a long-term journey to provide platform that may serve as a model for bringing much-needed social networking and collaboration tools to the outstanding professionals working to develop lifesaving therapies.  We welcome your comments and collaboration!  Regards, The Clinuity Team</description>
		<content:encoded><![CDATA[<p>Great to come across your blog.  This post is a topic that we at Clinuity believe holds a lot of promise for addressing collaboration challenges in developing lifesaving therapies.  In addition to professional networking and collaboration sites you mention in this (and previous) post, we believe professional networking platforms for clinical development professionals is also an unmet need.  Therefore, we have embarked on a long-term journey to provide platform that may serve as a model for bringing much-needed social networking and collaboration tools to the outstanding professionals working to develop lifesaving therapies.  We welcome your comments and collaboration!  Regards, The Clinuity Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of application would enable controlled data sharing among scientists:  Google Docs? Facebook? Something else? by The electronic lab notebook blog &#187; A review of social networking sites for scientists: what&#8217;s out there and what is still needed</title>
		<link>http://elnblog.axiope.com/?p=493#comment-706</link>
		<dc:creator>The electronic lab notebook blog &#187; A review of social networking sites for scientists: what&#8217;s out there and what is still needed</dc:creator>
		<pubDate>Wed, 05 Jan 2011 10:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=493#comment-706</guid>
		<description>[...] network for scientists should give them the capability to share their research data.  I have argued previously that this would [...]</description>
		<content:encoded><![CDATA[<p>[...] network for scientists should give them the capability to share their research data.  I have argued previously that this would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook versus Tim Berners-Lee:  do social networks threaten the web? by The electronic lab notebook blog &#187; Social networking sites &#8212; threat or boon to science?</title>
		<link>http://elnblog.axiope.com/?p=605#comment-459</link>
		<dc:creator>The electronic lab notebook blog &#187; Social networking sites &#8212; threat or boon to science?</dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=605#comment-459</guid>
		<description>[...] the last post I took issue with Sir Tim and argued that, on balance, social networking sites add rather than [...]</description>
		<content:encoded><![CDATA[<p>[...] the last post I took issue with Sir Tim and argued that, on balance, social networking sites add rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of application would enable controlled data sharing among scientists:  Google Docs? Facebook? Something else? by The eCAT blog &#187; What sharing features would users like in the Personal version of the electronic lab notebook eCAT?</title>
		<link>http://elnblog.axiope.com/?p=493#comment-309</link>
		<dc:creator>The eCAT blog &#187; What sharing features would users like in the Personal version of the electronic lab notebook eCAT?</dc:creator>
		<pubDate>Mon, 29 Nov 2010 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=493#comment-309</guid>
		<description>[...] been posting about data sharing, asking What kind of data sharing do scientists want?, and then What kind of application would permit controlled data sharing among scientists? So what about data sharing in eCAT?  The Team Hosted and Install versions of eCAT support sharing, [...]</description>
		<content:encoded><![CDATA[<p>[...] been posting about data sharing, asking What kind of data sharing do scientists want?, and then What kind of application would permit controlled data sharing among scientists? So what about data sharing in eCAT?  The Team Hosted and Install versions of eCAT support sharing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of data sharing do scientists want? by The eCAT blog &#187; What sharing features would users like in the Personal version of the electronic lab notebook eCAT?</title>
		<link>http://elnblog.axiope.com/?p=371#comment-307</link>
		<dc:creator>The eCAT blog &#187; What sharing features would users like in the Personal version of the electronic lab notebook eCAT?</dc:creator>
		<pubDate>Mon, 29 Nov 2010 18:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=371#comment-307</guid>
		<description>[...] on the Electronic lab notebook blog I have recently been posting about data sharing, asking What kind of data sharing do scientists want?, and then What kind of application would permit controlled data sharing among scientists? So what [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Electronic lab notebook blog I have recently been posting about data sharing, asking What kind of data sharing do scientists want?, and then What kind of application would permit controlled data sharing among scientists? So what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of application would enable controlled data sharing among scientists:  Google Docs? Facebook? Something else? by The electronic lab notebook blog &#187; Why Facebook&#8217;s Modern Messaging System is not Google Wave &#8212; Scientists take note</title>
		<link>http://elnblog.axiope.com/?p=493#comment-271</link>
		<dc:creator>The electronic lab notebook blog &#187; Why Facebook&#8217;s Modern Messaging System is not Google Wave &#8212; Scientists take note</dc:creator>
		<pubDate>Wed, 24 Nov 2010 11:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=493#comment-271</guid>
		<description>[...] for Wave for scientists, or indeed others who are collaborating?  Not really.  As I have discussed previously, scientists don&#8217;t use Facebook for research, for a variety of reasons including the fact that [...]</description>
		<content:encoded><![CDATA[<p>[...] for Wave for scientists, or indeed others who are collaborating?  Not really.  As I have discussed previously, scientists don&#8217;t use Facebook for research, for a variety of reasons including the fact that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic lab notebooks:  how &#8216;social&#8217; should they be? by The electronic lab notebook blog &#187; Why Facebook&#8217;s Modern Messaging System is not Google Wave &#8212; Scientists take note</title>
		<link>http://elnblog.axiope.com/?p=155#comment-270</link>
		<dc:creator>The electronic lab notebook blog &#187; Why Facebook&#8217;s Modern Messaging System is not Google Wave &#8212; Scientists take note</dc:creator>
		<pubDate>Wed, 24 Nov 2010 11:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=155#comment-270</guid>
		<description>[...] while back I wrote a post quoting Tom Coates, who said in an interview in Fortune, “Google is very good at building these [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I wrote a post quoting Tom Coates, who said in an interview in Fortune, “Google is very good at building these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to evaluate software:  Testing an electronic lab notebook in 7 steps by The eCAT blog &#187; How to evaluate the electronic lab notebook eCAT in 6 easy steps</title>
		<link>http://elnblog.axiope.com/?p=565#comment-266</link>
		<dc:creator>The eCAT blog &#187; How to evaluate the electronic lab notebook eCAT in 6 easy steps</dc:creator>
		<pubDate>Mon, 22 Nov 2010 11:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=565#comment-266</guid>
		<description>[...] on the Electronic lab notebook blog I&#8217;ve just written a general post on how to evaluate software, with a particular focus on [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Electronic lab notebook blog I&#8217;ve just written a general post on how to evaluate software, with a particular focus on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an electronic lab notebook III:  the benefits of structure by The electronic lab notebook blog &#187; Are electronic lab notebooks for individuals or groups?</title>
		<link>http://elnblog.axiope.com/?p=3#comment-233</link>
		<dc:creator>The electronic lab notebook blog &#187; Are electronic lab notebooks for individuals or groups?</dc:creator>
		<pubDate>Thu, 11 Nov 2010 17:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiope.com/electronic-lab-notebook/blog/lab/?p=3#comment-233</guid>
		<description>[...] have argued previously that the ability to add structure to the research record is the key distinguishing feature of an [...]</description>
		<content:encoded><![CDATA[<p>[...] have argued previously that the ability to add structure to the research record is the key distinguishing feature of an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

